IDTTL Premier Results

Home Division 1 Division 2 Division 3

IDTTL, Premier

(last updated 06/05/2012)

# Team P W D L A F
1 Britannia Falcons 23 22 0 1 18 212
2 Rosary Red 23 21 0 2 52 178
3 Wherstead Asteroids 24 16 1 7 86 154
4 Britannia Flamingos 24 15 4 5 89 151
5 Phoenix Cobras 24 12 3 9 97 143
6 St Margarets A 24 15 4 5 98 142
7 Britannia Cuckoos 24 13 2 9 104 136
8 Capel A 24 6 4 14 146 94
9 Phoenix Vipers 24 6 4 14 151 89
10 Claydon B 24 8 2 14 153 87
11 Britannia Gulls 24 4 2 18 170 70
12 BT Wulfs 24 3 1 20 191 49
13 Trimley A 24 0 1 23 195 45

player averages

Player Score % Played Team
Ryan Collins
333333313332333333333
60 95.2 63 Britannia Falcons
Paul Broxton
232333122120303323331331
52 72.2 72 Britannia Flamingos
Richard Hutchinson
2333213121323333230321
49 74.2 66 St Margarets A
Andrew Warner
23221323323333333
44 86.3 51 Rosary Red
Aimee Sparkes
23223301212031332332021
44 63.8 69 Britannia Flamingos
Gary Bloomfield
13322303131233131230112
44 63.8 69 St Margarets A
Gary Young
223132233223320333
42 77.8 54 Rosary Red
Richard Goodhand
223222312323333212
41 75.9 54 Phoenix Cobras
Wayne Shaw
3331303233302322021
39 68.4 57 Britannia Cuckoos
Kit Lo
3333333332333
38 97.4 39 Britannia Falcons
Andy Holmes
03223013233221303210
36 60.0 60 Wherstead Asteroids
Michael Wright
13112232203123021322
36 60.0 60 Phoenix Vipers
Andrew Dosher
22233323332330
34 81.0 42 Rosary Red
Charles Fulcher
3221331323132031
33 68.8 48 Rosary Red
Andrew Mann
23123011020302122120221
33 47.8 69 Britannia Flamingos
David Cole
33333133333
31 93.9 33 Capel A
Jake Collins
33133333333
31 93.9 33 Britannia Falcons
Carl Ashton
1012013132100313333
31 54.4 57 Claydon B
Ashley Phillips
22010213123212303210
31 51.7 60 Wherstead Asteroids
Nigel Hodder
333113221302231
30 66.7 45 Britannia Cuckoos
Jimmy Farrow
112323232002323001
30 55.6 54 Phoenix Cobras
Claire Lowe
333033333121
28 77.8 36 Britannia Cuckoos
Kieron Hills
0200211211013330202102
27 40.9 66 Capel A
Adam Baker
3113103113011101230
26 45.6 57 Claydon B
Gavin Bloomfield
212100002113130120311
25 39.7 63 St Margarets A
John Leith
2003131111323201
24 50.0 48 Phoenix Cobras
Paul Speakman
2312333122
22 73.3 30 Britannia Falcons
Tim Diss
121210201320012021
21 38.9 54 Britannia Gulls
Barry Thain
031010200200312301200
21 33.3 63 Phoenix Vipers
Malcolm Collins
3322333
19 90.5 21 Britannia Falcons
Neil Charles
332333
17 94.4 18 Wherstead Asteroids
Tony Zeqiri
3330323
17 81.0 21 Britannia Falcons
Greg Green
111113333
17 63.0 27 Phoenix Cobras
Rui Campos
12121133210
17 51.5 33 Wherstead Asteroids
Matthew Clarke
2000020311010003220
17 29.8 57 Claydon B
Kelvin Larking
2101111000111121100100
16 24.2 66 Capel A
Tony West
33333
15 100.0 15 Britannia Gulls
Paul Davison
2333130
15 71.4 21 Wherstead Asteroids
Stuart Wadsworth
101121101101120110
15 27.8 54 Trimley A
Lauren Spink
32333
14 93.3 15 Wherstead Asteroids
Martin Bozier
23000230022
14 42.4 33 Britannia Cuckoos
Martin Spott
1101021200000321
14 29.2 48 BT Wulfs
Chris Shepperd
1310200230
12 40.0 30 Phoenix Cobras
Elliot Branton
220110002100000100
10 18.5 54 BT Wulfs
Trevor Read
110000000201001211
10 18.5 54 BT Wulfs
Lloyd Bennett-Smith
0011101021002
9 23.1 39 Capel A
Martin Chamberlain
1000101000011111000
8 14.0 57 Trimley A
Phil Pennell
0000001102201000100
8 14.0 57 Phoenix Vipers
John Andrews
13102
7 46.7 15 Phoenix Vipers
Nick Anthony
10000101011010010
7 13.7 51 Trimley A
Steve Branton
1000002010100000200
7 12.3 57 BT Wulfs
Colin Bennett
1230
6 50.0 12 Britannia Gulls
Richard Ingle
000221100
6 22.2 27 Britannia Cuckoos
Kenny Lewis
00001001010201
6 14.3 42 Britannia Gulls
Brian Amos
02002000100000010000
6 10.0 60 Britannia Gulls
John Clarke
000021100001000
5 11.1 45 Trimley A
Sean Gridley
3001
4 33.3 12 Britannia Gulls
Martyn Green
00013
4 26.7 15 Phoenix Vipers
Kevin James
001111
4 22.2 18 Britannia Gulls
Paul Cannon
2
2 66.7 3 St Margarets A
Norman Atkins
2000
2 16.7 12 St Margarets A
Derek Bloomfield
1
1 33.3 3 St Margarets A
Mark Cracknell
1
1 33.3 3 Trimley A
Melvin Ramsey
1
1 33.3 3 Wherstead Asteroids
Nick Galley
1
1 33.3 3 Capel A
Mick Ashton
000000000000010
1 2.2 45 Claydon B
David Alford
0
0 0.0 3 Trimley A
James Maidstone
0
0 0.0 3 Capel A
Karen Pengelly
0
0 0.0 3 Phoenix Vipers
Kieran Bean
0
0 0.0 3 Britannia Cuckoos
Sonja Talbot
0
0 0.0 3 Britannia Flamingos

(results submitted 06/05/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Cuckoos                  |  2 |
-----------------------------------------------
| A | 547 | Wayne Shaw           | - Z - |  1 |
| B | 718 | Richard Ingle        | - - - |  0 |
| C | 595 | Claire Lowe          | Z - - |  1 |
-----------------------------------------------
| (a) Rosary Red                         |  8 |
-----------------------------------------------
| X | 697 | Andrew Warner        | A B C |  3 |
| Y | 696 | Gary Young           | B C A |  3 |
| Z | 693 | Charles Fulcher      | - - B |  1 |
-----------------------------------------------
| Doubles won by (a) Rosary Red                
-----------------------------------------------

(results submitted 25/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets A                     |  7 |
-----------------------------------------------
| A | 655 | Gary Bloomfield      | X * Y |  2 |
| B | 656 | Gavin Bloomfield     | - X * |  1 |
| C | 654 | Richard Hutchinson   | * Y - |  1 |
-----------------------------------------------
| (a) Britannia Flamingos                |  3 |
-----------------------------------------------
| X | 549 | Andrew Mann          | - - C |  1 |
| Y | 552 | Paul Broxton         | B - - |  1 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 24/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Cuckoos                  |  2 |
-----------------------------------------------
| A | 547 | Wayne Shaw           | X Z - |  2 |
| B | 718 | Richard Ingle        | - - - |  0 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  8 |
-----------------------------------------------
| X | 555 | Jimmy Farrow         | - B * |  1 |
| Y | 511 | Richard Goodhand     | B * A |  2 |
| Z | 510 | John Leith           | * - B |  1 |
-----------------------------------------------
| Doubles won by (a) Phoenix Cobras            
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  1 |
-----------------------------------------------
| A | 555 | Jimmy Farrow         | - - - |  0 |
| B | 511 | Richard Goodhand     | - - Z |  1 |
| C | 510 | John Leith           | - - - |  0 |
-----------------------------------------------
| (a) Britannia Falcons                  |  9 |
-----------------------------------------------
| X | 553 | Ryan Collins         | A B C |  3 |
| Y | 678 | Tony Zeqiri          | B C A |  3 |
| Z | 677 | Paul Speakman        | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  |  8 |
-----------------------------------------------
| A | 553 | Ryan Collins         | X Z Y |  3 |
| B | 678 | Tony Zeqiri          | - X Z |  2 |
| C | 677 | Paul Speakman        | Z - X |  2 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  2 |
-----------------------------------------------
| X | 555 | Jimmy Farrow         | - - - |  0 |
| Y | 511 | Richard Goodhand     | B C - |  2 |
| Z | 515 | Chris Shepperd       | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

(results submitted 19/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     | 10 |
-----------------------------------------------
| A | 555 | Jimmy Farrow         | X Z Y |  3 |
| B | 511 | Richard Goodhand     | Y X Z |  3 |
| C | 645 | Greg Green           | Z Y X |  3 |
-----------------------------------------------
| (a) Claydon B                          |  0 |
-----------------------------------------------
| X | 536 | Matthew Clarke       | - - - |  0 |
| Y | 684 | Adam Baker           | - - - |  0 |
| Z | 686 | Mick Ashton          | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Phoenix Cobras            
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         |  6 |
-----------------------------------------------
| A | 697 | Andrew Warner        | X Z Y |  3 |
| B | 696 | Gary Young           | Y X Z |  3 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Asteroids                |  4 |
-----------------------------------------------
| X | 717 | Rui Campos           | - - * |  0 |
| Y | 635 | Ashley Phillips      | - * - |  0 |
| Z | 634 | Andy Holmes          | * - - |  0 |
-----------------------------------------------
| Doubles won by (a) Wherstead Asteroids       
-----------------------------------------------

(results submitted 18/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         |  7 |
-----------------------------------------------
| A | 696 | Gary Young           | X Z Y |  3 |
| B | 693 | Charles Fulcher      | Y X Z |  3 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Trimley A                          |  3 |
-----------------------------------------------
| X | 542 | Stuart Wadsworth     | - - * |  0 |
| Y | 541 | Nick Anthony         | - * - |  0 |
| Z | 540 | Martin Chamberlain   | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

(results submitted 17/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  9 |
-----------------------------------------------
| A | 685 | Carl Ashton          | X Z Y |  3 |
| B | 684 | Adam Baker           | Y X Z |  3 |
| C | 536 | Matthew Clarke       | - Y X |  2 |
-----------------------------------------------
| (a) BT Wulfs                           |  1 |
-----------------------------------------------
| X | 609 | Elliot Branton       | - - - |  0 |
| Y | 610 | Steve Branton        | - - - |  0 |
| Z | 608 | Martin Spott         | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Claydon B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  |  8 |
-----------------------------------------------
| A | 553 | Ryan Collins         | X Z Y |  3 |
| B | 550 | Jake Collins         | Y X Z |  3 |
| C | 677 | Paul Speakman        | - Y - |  1 |
-----------------------------------------------
| (a) Britannia Cuckoos                  |  2 |
-----------------------------------------------
| X | 548 | Nigel Hodder         | - - C |  1 |
| Y | 547 | Wayne Shaw           | - - - |  0 |
| Z | 718 | Richard Ingle        | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Gulls                    |  1 |
-----------------------------------------------
| A | 581 | Brian Amos           | - - - |  0 |
| B | 599 | Tim Diss             | Y - - |  1 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Britannia Cuckoos                  |  9 |
-----------------------------------------------
| X | 547 | Wayne Shaw           | A B * |  2 |
| Y | 718 | Richard Ingle        | - * A |  1 |
| Z | 595 | Claire Lowe          | * A B |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Cuckoos         
-----------------------------------------------

(results submitted 12/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Claydon B                          |  7 |
-----------------------------------------------
| A | 686 | Mick Ashton          | X - - |  1 |
| B | 536 | Matthew Clarke       | - X Z |  2 |
| C | 685 | Carl Ashton          | Z Y X |  3 |
-----------------------------------------------
| (a) Britannia Gulls                    |  3 |
-----------------------------------------------
| X | 581 | Brian Amos           | - - - |  0 |
| Y | 599 | Tim Diss             | B - A |  2 |
| Z | 551 | Sean Gridley         | - A - |  1 |
-----------------------------------------------
| Doubles won by (h) Claydon B                 
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets A                     |  5 |
-----------------------------------------------
| A | 656 | Gavin Bloomfield     | - - Y |  1 |
| B | 654 | Richard Hutchinson   | Y X - |  2 |
| C | 655 | Gary Bloomfield      | - Y - |  1 |
-----------------------------------------------
| (a) Capel A                            |  5 |
-----------------------------------------------
| X | 569 | Kieron Hills         | A - C |  2 |
| Y | 568 | Kelvin Larking       | - - - |  0 |
| Z | 571 | David Cole           | C A B |  3 |
-----------------------------------------------
| Doubles won by (h) St Margarets A            
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  7 |
-----------------------------------------------
| A | 556 | Aimee Sparkes        | - Z - |  1 |
| B | 552 | Paul Broxton         | Y X Z |  3 |
| C | 549 | Andrew Mann          | - Y X |  2 |
-----------------------------------------------
| (a) Wherstead Asteroids                |  3 |
-----------------------------------------------
| X | 634 | Andy Holmes          | A - - |  1 |
| Y | 635 | Ashley Phillips      | - - A |  1 |
| Z | 717 | Rui Campos           | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Britannia Flamingos       
-----------------------------------------------

(results submitted 05/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  1 |
-----------------------------------------------
| A | 609 | Elliot Branton       | - - - |  0 |
| B | 611 | Trevor Read          | - - Z |  1 |
| C | 610 | Steve Branton        | - - - |  0 |
-----------------------------------------------
| (a) Phoenix Cobras                     |  9 |
-----------------------------------------------
| X | 645 | Greg Green           | A B C |  3 |
| Y | 515 | Chris Shepperd       | B C A |  3 |
| Z | 510 | John Leith           | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Phoenix Cobras            
-----------------------------------------------

(results submitted 04/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) St Margarets A                     |  8 |
-----------------------------------------------
| A | 655 | Gary Bloomfield      | - - Y |  1 |
| B | 656 | Gavin Bloomfield     | Y X Z |  3 |
| C | 654 | Richard Hutchinson   | Z Y X |  3 |
-----------------------------------------------
| (a) Trimley A                          |  2 |
-----------------------------------------------
| X | 541 | Nick Anthony         | A - - |  1 |
| Y | 539 | John Clarke          | - - - |  0 |
| Z | 542 | Stuart Wadsworth     | - A - |  1 |
-----------------------------------------------
| Doubles won by (h) St Margarets A            
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Asteroids                |  6 |
-----------------------------------------------
| A | 634 | Andy Holmes          | X - Y |  2 |
| B | 717 | Rui Campos           | Y X - |  2 |
| C | 635 | Ashley Phillips      | - Y X |  2 |
-----------------------------------------------
| (a) Capel A                            |  4 |
-----------------------------------------------
| X | 568 | Kelvin Larking       | - - - |  0 |
| Y | 569 | Kieron Hills         | - - - |  0 |
| Z | 571 | David Cole           | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Capel A                   
-----------------------------------------------

(results submitted 03/04/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  | 10 |
-----------------------------------------------
| A | 553 | Ryan Collins         | X Z Y |  3 |
| B | 550 | Jake Collins         | Y X Z |  3 |
| C | 678 | Tony Zeqiri          | Z Y X |  3 |
-----------------------------------------------
| (a) Rosary Red                         |  0 |
-----------------------------------------------
| X | 693 | Charles Fulcher      | - - - |  0 |
| Y | 703 | Andrew Dosher        | - - - |  0 |
| Z | 696 | Gary Young           | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) BT Wulfs                           |  6 |
-----------------------------------------------
| A | 610 | Steve Branton        | X - Y |  2 |
| B | 611 | Trevor Read          | Y - - |  1 |
| C | 608 | Martin Spott         | Z - X |  2 |
-----------------------------------------------
| (a) Capel A                            |  4 |
-----------------------------------------------
| X | 568 | Kelvin Larking       | - B - |  1 |
| Y | 569 | Kieron Hills         | - C - |  1 |
| Z | 683 | Lloyd Bennett-Smith  | - A B |  2 |
-----------------------------------------------
| Doubles won by (h) BT Wulfs                  
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  | 10 |
-----------------------------------------------
| A | 550 | Jake Collins         | X Z Y |  3 |
| B | 553 | Ryan Collins         | Y X Z |  3 |
| C | 677 | Paul Speakman        | Z Y X |  3 |
-----------------------------------------------
| (a) Britannia Gulls                    |  0 |
-----------------------------------------------
| X | 581 | Brian Amos           | - - - |  0 |
| Y | 599 | Tim Diss             | - - - |  0 |
| Z | 559 | Colin Bennett        | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  5 |
-----------------------------------------------
| A | 516 | Michael Wright       | X * Y |  2 |
| B | 512 | Barry Thain          | - - * |  0 |
| C | 513 | Phil Pennell         | * - - |  0 |
-----------------------------------------------
| (a) Britannia Cuckoos                  |  5 |
-----------------------------------------------
| X | 718 | Richard Ingle        | - B C |  2 |
| Y | 547 | Wayne Shaw           | B C - |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Britannia Cuckoos         
-----------------------------------------------

(results submitted 31/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  2 |
-----------------------------------------------
| A | 512 | Barry Thain          | - - - |  0 |
| B | 516 | Michael Wright       | Y X - |  2 |
| C | 513 | Phil Pennell         | - - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  8 |
-----------------------------------------------
| X | 556 | Aimee Sparkes        | A - C |  2 |
| Y | 549 | Andrew Mann          | - C A |  2 |
| Z | 552 | Paul Broxton         | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 29/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  2 |
-----------------------------------------------
| A | 568 | Kelvin Larking       | - - - |  0 |
| B | 569 | Kieron Hills         | Y - Z |  2 |
| C | 683 | Lloyd Bennett-Smith  | - - - |  0 |
-----------------------------------------------
| (a) Britannia Cuckoos                  |  8 |
-----------------------------------------------
| X | 548 | Nigel Hodder         | A B C |  3 |
| Y | 604 | Martin Bozier        | - C A |  2 |
| Z | 718 | Richard Ingle        | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Cuckoos         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Flamingos                |  4 |
-----------------------------------------------
| A | 549 | Andrew Mann          | - * - |  0 |
| B | 556 | Aimee Sparkes        | - - * |  0 |
| C | 552 | Paul Broxton         | * Y - |  1 |
-----------------------------------------------
| (a) Rosary Red                         |  6 |
-----------------------------------------------
| X | 697 | Andrew Warner        | A B C |  3 |
| Y | 693 | Charles Fulcher      | B - A |  2 |
| Z | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| Doubles won by (a) Rosary Red                
-----------------------------------------------

(results submitted 27/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Cuckoos                  |  6 |
-----------------------------------------------
| A | 547 | Wayne Shaw           | X Z Y |  3 |
| B | 604 | Martin Bozier        | Y - Z |  2 |
| C | --- | --- CONCEDED ---     | - - - |  0 |
-----------------------------------------------
| (a) Trimley A                          |  4 |
-----------------------------------------------
| X | 542 | Stuart Wadsworth     | - B * |  1 |
| Y | 539 | John Clarke          | - * - |  0 |
| Z | 540 | Martin Chamberlain   | * - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Cuckoos         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Trimley A                          |  0 |
-----------------------------------------------
| A | 541 | Nick Anthony         | - - - |  0 |
| B | 542 | Stuart Wadsworth     | - - - |  0 |
| C | 540 | Martin Chamberlain   | - - - |  0 |
-----------------------------------------------
| (a) Wherstead Asteroids                | 10 |
-----------------------------------------------
| X | 717 | Rui Campos           | A B C |  3 |
| Y | 635 | Ashley Phillips      | B C A |  3 |
| Z | 634 | Andy Holmes          | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Wherstead Asteroids       
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Falcons                  | 10 |
-----------------------------------------------
| A | 553 | Ryan Collins         | X Z Y |  3 |
| B | 550 | Jake Collins         | Y X Z |  3 |
| C | 606 | Kit Lo               | Z Y X |  3 |
-----------------------------------------------
| (a) St Margarets A                     |  0 |
-----------------------------------------------
| X | 655 | Gary Bloomfield      | - - - |  0 |
| Y | 656 | Gavin Bloomfield     | - - - |  0 |
| Z | 654 | Richard Hutchinson   | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Britannia Falcons         
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Gulls                    |  4 |
-----------------------------------------------
| A | 554 | Kenny Lewis          | - Z - |  1 |
| B | 599 | Tim Diss             | Y - Z |  2 |
| C | 581 | Brian Amos           | - - - |  0 |
-----------------------------------------------
| (a) Phoenix Vipers                     |  6 |
-----------------------------------------------
| X | 516 | Michael Wright       | A B C |  3 |
| Y | 512 | Barry Thain          | - C A |  2 |
| Z | 513 | Phil Pennell         | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Britannia Gulls           
-----------------------------------------------

(results submitted 23/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Cobras                     |  8 |
-----------------------------------------------
| A | 555 | Jimmy Farrow         | X Z - |  2 |
| B | 515 | Chris Shepperd       | Y - Z |  2 |
| C | 510 | John Leith           | Z Y X |  3 |
-----------------------------------------------
| (a) Britannia Gulls                    |  2 |
-----------------------------------------------
| X | 581 | Brian Amos           | - B - |  1 |
| Y | 599 | Tim Diss             | - - A |  1 |
| Z | 551 | Sean Gridley         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Phoenix Cobras            
-----------------------------------------------

(results submitted 22/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Rosary Red                         |  9 |
-----------------------------------------------
| A | 697 | Andrew Warner        | X Z Y |  3 |
| B | 703 | Andrew Dosher        | Y X Z |  3 |
| C | 696 | Gary Young           | Z Y - |  2 |
-----------------------------------------------
| (a) Phoenix Vipers                     |  1 |
-----------------------------------------------
| X | 516 | Michael Wright       | - - C |  1 |
| Y | 721 | Karen Pengelly       | - - - |  0 |
| Z | 513 | Phil Pennell         | - - - |  0 |
-----------------------------------------------
| Doubles won by (h) Rosary Red                
-----------------------------------------------

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  0 |
-----------------------------------------------
| A | 568 | Kelvin Larking       | - - - |  0 |
| B | 569 | Kieron Hills         | - - - |  0 |
| C | 683 | Lloyd Bennett-Smith  | - - - |  0 |
-----------------------------------------------
| (a) Britannia Falcons                  | 10 |
-----------------------------------------------
| X | 550 | Jake Collins         | A B C |  3 |
| Y | 553 | Ryan Collins         | B C A |  3 |
| Z | 596 | Malcolm Collins      | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Falcons         
-----------------------------------------------

(results submitted 21/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Wherstead Asteroids                |  0 |
-----------------------------------------------
| A | 634 | Andy Holmes          | - - - |  0 |
| B | 633 | Paul Davison         | - - - |  0 |
| C | 635 | Ashley Phillips      | - - - |  0 |
-----------------------------------------------
| (a) Britannia Falcons                  | 10 |
-----------------------------------------------
| X | 553 | Ryan Collins         | A B C |  3 |
| Y | 550 | Jake Collins         | B C A |  3 |
| Z | 606 | Kit Lo               | C A B |  3 |
-----------------------------------------------
| Doubles won by (a) Britannia Falcons         
-----------------------------------------------

(results submitted 19/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Capel A                            |  4 |
-----------------------------------------------
| A | 569 | Kieron Hills         | X Z - |  2 |
| B | 683 | Lloyd Bennett-Smith  | - X - |  1 |
| C | 568 | Kelvin Larking       | - - X |  1 |
-----------------------------------------------
| (a) Claydon B                          |  6 |
-----------------------------------------------
| X | 686 | Mick Ashton          | - - - |  0 |
| Y | 685 | Carl Ashton          | B C A |  3 |
| Z | 684 | Adam Baker           | C - B |  2 |
-----------------------------------------------
| Doubles won by (a) Claydon B                 
-----------------------------------------------

(results submitted 17/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Britannia Cuckoos                  |  2 |
-----------------------------------------------
| A | 604 | Martin Bozier        | - - - |  0 |
| B | 548 | Nigel Hodder         | Y - Z |  2 |
| C | 718 | Richard Ingle        | - - - |  0 |
-----------------------------------------------
| (a) Britannia Flamingos                |  8 |
-----------------------------------------------
| X | 552 | Paul Broxton         | A B C |  3 |
| Y | 549 | Andrew Mann          | - C A |  2 |
| Z | 556 | Aimee Sparkes        | C A - |  2 |
-----------------------------------------------
| Doubles won by (a) Britannia Flamingos       
-----------------------------------------------

(results submitted 16/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
-----------------------------------------------
| (h) Phoenix Vipers                     |  4 |
-----------------------------------------------
| A | 516 | Michael Wright       | - Z Y |  2 |
| B | 512 | Barry Thain          | - - Z |  1 |
| C | 513 | Phil Pennell         | - - - |  0 |
-----------------------------------------------
| (a) St Margarets A                     |  6 |
-----------------------------------------------
| X | 655 | Gary Bloomfield      | A B C |  3 |
| Y | 656 | Gavin Bloomfield     | B C - |  2 |
| Z | 657 | Derek Bloomfield     | C - - |  1 |
-----------------------------------------------
| Doubles won by (h) Phoenix Vipers            
-----------------------------------------------

(results submitted 14/03/2012)

-----------------------------------------------
|   Ipswich & District Table Tennis League    |
|         Match Result -- Premier             |
